|
WebStone Benchmark Data
Tests were performed at the Mindcraft, Inc. laboratory in Palo Alto,
California, as described in the test report.
Terms used in the tables:
- Clients
- Number of processes or threads simultaneously requesting Web services
from the server.
- Connections per second
- Average rate of creation and destruction of client/server connections.
- Errors per second
- Error rate for this run.
- Latency
- Average client wait for data to be returned.
- Throughput
- Average net data transfer rate, in megabits per second.
Internet Information Server 2.0
ProLiant 2500
1 Processor, 128 MB RAM
100% HTML |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
10 | 579 | 89.5 | 0.02 | 0.000 |
20 | 636 | 96.3 | 0.03 | 0.000 |
30 | 639 | 97.4 | 0.05 | 0.000 |
40 | 634 | 96.5 | 0.06 | 0.000 |
50 | 632 | 96.0 | 0.08 | 0.000 |
60 | 635 | 97.3 | 0.09 | 0.000 |
70 | 647 | 96.8 | 0.11 | 0.000 |
80 | 642 | 94.9 | 0.12 | 0.000 |
90 | 611 | 90.2 | 0.15 | 0.000 |
100 | 620 | 93.4 | 0.16 | 0.000 |
200 | 615 | 94.5 | 0.32 | 1.063 |
300 | 622 | 94.5 | 0.48 | 0.000 |
400 | 602 | 93.0 | 0.66 | 0.000 |
500 | 599 | 92.3 | 0.83 | 0.000 |
600 | 563 | 85.3 | 1.07 | 0.000 |
Internet Information Server 2.0
ProLiant 2500
1 Processor, 128 MB RAM
100% ISAPI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
20 | 81 | 12.0 | 0.25 | 0.000 |
30 | 82 | 11.9 | 0.37 | 0.000 |
40 | 81 | 12.0 | 0.49 | 0.000 |
50 | 85 | 11.9 | 0.59 | 0.000 |
60 | 81 | 12.0 | 0.74 | 0.000 |
70 | 80 | 12.1 | 0.87 | 0.000 |
80 | 82 | 12.0 | 0.98 | 0.000 |
90 | 81 | 12.0 | 1.11 | 0.000 |
100 | 79 | 12.1 | 1.28 | 0.000 |
200 | 76 | 12.2 | 2.61 | 1.278 |
300 | 78 | 12.2 | 3.89 | 0.000 |
400 | 81 | 12.0 | 4.93 | 2.323 |
500 | 82 | 12.1 | 6.16 | 0.000 |
600 | 88 | 11.9 | 6.90 | 1.335 |
Internet Information Server 2.0
ProLiant 2500
1 Processor, 128 MB RAM
100% CGI |
Clients |
Connections
per second |
Throughput
(Mbit/sec) |
Latency
(seconds) |
Errors
per second |
10 | 35 | 5.0 | 0.29 | 0.000 |
20 | 34 | 5.1 | 0.58 | 0.000 |
30 | 36 | 4.7 | 0.83 | 0.000 |
40 | 34 | 5.1 | 1.16 | 0.000 |
50 | 36 | 4.6 | 1.38 | 0.000 |
60 | 34 | 5.1 | 1.79 | 0.000 |
70 | 34 | 5.1 | 2.08 | 0.000 |
80 | 35 | 4.9 | 2.31 | 0.000 |
90 | 34 | 5.0 | 2.63 | 0.000 |
100 | 34 | 4.8 | 2.93 | 0.000 |
200 | 32 | 4.8 | 6.18 | 0.000 |
300 | 33 | 4.3 | 9.15 | 0.000 |
400 | 32 | 4.2 | 12.53 | 0.000 |
500 | 30 | 4.2 | 16.66 | 0.000 |
600 | 29 | 4.2 | 20.80 | 0.000 |
Back to ProLiant 2500 Performance Report
|